# Pricing

The price is based on the two factors below

  1. The Number of order per day
    • Ladder pricing strategy
  2. The Number of instances
    • A fixed rate of $5/instance/month.

# Ladder pricing

We follow the ladder pricing strategy below to calculate the daily price

Number of Orders (per day) Unit Price
1-150 $0.14
151-300 $0.12
301-400 $0.10
401-500 $0.08
501-600 $0.06
600+ $0.04

TIP

The more orders you process in a day, the less unit price for each order

# Example

An invoice will be generated every billing cycle monthly with breakdowns of the daily price.

Here is an invoice sample for the billing cycle between 07/01/2022 and 07/31/2022

Item Quantity Price
Instance 1 $5
07/01/2022 52 $7.28
07/02/2022 28 $3.92
07/03/2022 25 $3.5
07/06/2022 317 $40.7
07/07/2022 34 $4.76
07/08/2022 54 $7.56
07/09/2022 46 $6.44
07/10/2022 39 $5.46
07/13/2022 109 $15.26
07/14/2022 57 $7.98
07/15/2022 22 $3.08
07/16/2022 74 $10.36
07/17/2022 21 $2.94
07/20/2022 126 $17.64
07/21/2022 59 $8.26
07/22/2022 652 $65.08
07/23/2022 24 $3.36
07/24/2022 77 $10.78
07/27/2022 148 $20.72
07/28/2022 36 $5.04
07/29/2022 38 $5.32
07/30/2022 58 $8.12
Total 2110 $249.76

Here is how the price of 07/22/2022 is calculated

Number of Orders (per day) Unit Price Quantity Total
1-150 $0.14 150 $21
151-300 $0.12 150 $18
301-400 $0.10 100 $10
401-500 $0.08 100 $8
501-600 $0.06 100 $6
600+ $0.04 52 $2.08
Total 652 $65.08