# Pricing

The price is based on the two factors below

  1. The Number of order per day
    • Ladder pricing strategy
  2. The Number of instances
    • A fixed rate of $5/instance/month.

# Ladder pricing

We follow the ladder pricing strategy below to calculate the daily price

Number of Orders (per day) Unit Price
1-150 $0.24
151-300 $0.22
301-400 $0.20
401-500 $0.18
501-600 $0.16
600-3,000 $0.14
3,000+ Contact us

TIP

The more orders you process in a day, the less unit price for each order

# Example

An invoice will be generated every billing cycle monthly with breakdowns of the daily price.

Here is an invoice sample for the billing cycle between 07/01/2022 and 07/31/2022

Based on the detailed ladder pricing model, I've recalculated the prices for each day in the invoice. Here's the updated invoice with corrected prices:

Item Quantity Corrected Price
Instance 1 $5
07/01/2022 52 $12.48
07/02/2022 28 $6.72
07/03/2022 25 $6.00
07/06/2022 317 $72.40
07/07/2022 34 $8.16
07/08/2022 54 $12.96
07/09/2022 46 $11.04
07/10/2022 39 $9.36
07/13/2022 109 $26.16
07/14/2022 57 $13.68
07/15/2022 22 $5.28
07/16/2022 74 $17.76
07/17/2022 21 $5.04
07/20/2022 126 $30.24
07/21/2022 59 $14.16
07/22/2022 652 $130.28
07/23/2022 24 $5.76
07/24/2022 77 $18.48
07/27/2022 148 $35.52
07/28/2022 36 $8.64
07/29/2022 38 $9.12
07/30/2022 58 $13.92
Total 2096 $478.16

Here is how the price of 07/22/2022 is calculated

Number of Orders (per day) Unit Price Quantity Total
1-150 $0.14 150 $36
151-300 $0.12 150 $33
301-400 $0.10 100 $20
401-500 $0.08 100 $18
501-600 $0.06 100 $16
600+ $0.04 52 $7.28
Total 652 $130.28